<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MSTI&#8217;s 2009 in Review: Third Base</title>
	<atom:link href="http://mikesciosciastragicillness.com/2009/10/30/mstis-2009-in-review-third-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesciosciastragicillness.com/2009/10/30/mstis-2009-in-review-third-base/</link>
	<description>Los Angeles Dodgers blog with humor, sarcasm, and intelligence.</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Fury</title>
		<link>http://mikesciosciastragicillness.com/2009/10/30/mstis-2009-in-review-third-base/#comment-7258</link>
		<dc:creator><![CDATA[The Fury]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3039#comment-7258</guid>
		<description><![CDATA[Yeah, but these grades are based on what we thought this person would contribute before the season started, i.e. our expectations versus what we actually got.  Loretta was all kinds of terrible for a guy who put up a .280/.350/.383 line just a year before joining with us.]]></description>
		<content:encoded><![CDATA[<p>Yeah, but these grades are based on what we thought this person would contribute before the season started, i.e. our expectations versus what we actually got.  Loretta was all kinds of terrible for a guy who put up a .280/.350/.383 line just a year before joining with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayareadfan</title>
		<link>http://mikesciosciastragicillness.com/2009/10/30/mstis-2009-in-review-third-base/#comment-7257</link>
		<dc:creator><![CDATA[bayareadfan]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3039#comment-7257</guid>
		<description><![CDATA[Of course he was horrible, he had a -7.6 VORP, but you can&#039;t say he didn&#039;t contribute.  I said he could be up to a D -, that doesn&#039;t imply he&#039;s any good, just that we wasn&#039;t a total failure.]]></description>
		<content:encoded><![CDATA[<p>Of course he was horrible, he had a -7.6 VORP, but you can&#8217;t say he didn&#8217;t contribute.  I said he could be up to a D -, that doesn&#8217;t imply he&#8217;s any good, just that we wasn&#8217;t a total failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Geek</title>
		<link>http://mikesciosciastragicillness.com/2009/10/30/mstis-2009-in-review-third-base/#comment-7253</link>
		<dc:creator><![CDATA[Dr. Geek]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3039#comment-7253</guid>
		<description><![CDATA[As our venerable Vin Scully says, time and time again, we&#039;re &quot;looking at that one with our hearts and not with our eyes.&quot;]]></description>
		<content:encoded><![CDATA[<p>As our venerable Vin Scully says, time and time again, we&#8217;re &#8220;looking at that one with our hearts and not with our eyes.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Scioscia&#39;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/10/30/mstis-2009-in-review-third-base/#comment-7252</link>
		<dc:creator><![CDATA[Mike Scioscia&#39;s tragic illness]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3039#comment-7252</guid>
		<description><![CDATA[I&#039;m surprised to see the love for Loretta here. Sure, he got that big NLDS hit, but man was he horrible all year.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised to see the love for Loretta here. Sure, he got that big NLDS hit, but man was he horrible all year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sharperson Lives!</title>
		<link>http://mikesciosciastragicillness.com/2009/10/30/mstis-2009-in-review-third-base/#comment-7250</link>
		<dc:creator><![CDATA[Mike Sharperson Lives!]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3039#comment-7250</guid>
		<description><![CDATA[&quot;game-winning single in NLDS Game 2 aside, of course&quot; 

I&#039;d give Loretta a &#039;D&#039;. Sure, I expected more from him too. But I actually said outloud when Loretta came up in the NLDS that we were for sure going to extra innings. Instead, he got one of the most memorable hits of 2009. That right there was worth at least half his salary.]]></description>
		<content:encoded><![CDATA[<p>&#8220;game-winning single in NLDS Game 2 aside, of course&#8221; </p>
<p>I&#8217;d give Loretta a &#8216;D&#8217;. Sure, I expected more from him too. But I actually said outloud when Loretta came up in the NLDS that we were for sure going to extra innings. Instead, he got one of the most memorable hits of 2009. That right there was worth at least half his salary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayareadfan</title>
		<link>http://mikesciosciastragicillness.com/2009/10/30/mstis-2009-in-review-third-base/#comment-7249</link>
		<dc:creator><![CDATA[bayareadfan]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3039#comment-7249</guid>
		<description><![CDATA[Casey is pegged pretty well.  Not much to add here, and it&#039;s a shame he disappeared when we needed him the most (playoffs).  That isn&#039;t to say his AB against Franklin wasn&#039;t clutch, but dude...who was that 3B we saw in the NLCS?

I wouldn&#039;t be as hard on Loretta.  Not his fault that Eyechart got injured and he was pressed to do what he wasn&#039;t meant to do, ie pinch hit against all comers.  He did have some clutch hits during the season, the 2 that I remember the best were the double against the Rockies in the NL West clincher, which I saw in person, and of course the game winner against the Cards.  Moves him up to a D- perhaps.]]></description>
		<content:encoded><![CDATA[<p>Casey is pegged pretty well.  Not much to add here, and it&#8217;s a shame he disappeared when we needed him the most (playoffs).  That isn&#8217;t to say his AB against Franklin wasn&#8217;t clutch, but dude&#8230;who was that 3B we saw in the NLCS?</p>
<p>I wouldn&#8217;t be as hard on Loretta.  Not his fault that Eyechart got injured and he was pressed to do what he wasn&#8217;t meant to do, ie pinch hit against all comers.  He did have some clutch hits during the season, the 2 that I remember the best were the double against the Rockies in the NL West clincher, which I saw in person, and of course the game winner against the Cards.  Moves him up to a D- perhaps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

