<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Non-Tender Saturday</title>
	<atom:link href="http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/</link>
	<description>Los Angeles Dodgers blog with humor, sarcasm, and intelligence.</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: WBB</title>
		<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/#comment-7829</link>
		<dc:creator><![CDATA[WBB]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3335#comment-7829</guid>
		<description><![CDATA[Let&#039;s put it this way: Koufax&#039;s W-L record was an accurate statistical measure of his greatness.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s put it this way: Koufax&#8217;s W-L record was an accurate statistical measure of his greatness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Scioscia&#39;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/#comment-7799</link>
		<dc:creator><![CDATA[Mike Scioscia&#39;s tragic illness]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3335#comment-7799</guid>
		<description><![CDATA[But when someone as good as Lincecum doesn&#039;t have his best stuff, that&#039;s still pretty damned good. The whole point of any stat is to measure performance. Wins measure the performance of the combined effort of the starting pitcher, relief pitcher, offense, and defense. There&#039;s too many other factors in there to use them as a judge for the starting pitcher.]]></description>
		<content:encoded><![CDATA[<p>But when someone as good as Lincecum doesn&#8217;t have his best stuff, that&#8217;s still pretty damned good. The whole point of any stat is to measure performance. Wins measure the performance of the combined effort of the starting pitcher, relief pitcher, offense, and defense. There&#8217;s too many other factors in there to use them as a judge for the starting pitcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WBB</title>
		<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/#comment-7796</link>
		<dc:creator><![CDATA[WBB]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3335#comment-7796</guid>
		<description><![CDATA[I still disagree that wins are irrelevant - overrated sometimes, but not irrelevant. Certain pitchers, say Tim Lincecum, somehow manage to win even when they don&#039;t have their best stuff. Others, say Matt Cain, manage to lose even when they have their best stuff. It&#039;s not just run support that makes the difference.]]></description>
		<content:encoded><![CDATA[<p>I still disagree that wins are irrelevant &#8211; overrated sometimes, but not irrelevant. Certain pitchers, say Tim Lincecum, somehow manage to win even when they don&#8217;t have their best stuff. Others, say Matt Cain, manage to lose even when they have their best stuff. It&#8217;s not just run support that makes the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey</title>
		<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/#comment-7793</link>
		<dc:creator><![CDATA[Carey]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3335#comment-7793</guid>
		<description><![CDATA[Halladay to the Phillies. FOL (F our lives).]]></description>
		<content:encoded><![CDATA[<p>Halladay to the Phillies. FOL (F our lives).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Table</title>
		<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/#comment-7792</link>
		<dc:creator><![CDATA[Table]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3335#comment-7792</guid>
		<description><![CDATA[Wins should be done away with as a stat in my lifetime. Imagine if they was an offensive stat for scoring the game deciding run, that would be equal the redundancy of wins.]]></description>
		<content:encoded><![CDATA[<p>Wins should be done away with as a stat in my lifetime. Imagine if they was an offensive stat for scoring the game deciding run, that would be equal the redundancy of wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Scioscia&#39;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/#comment-7791</link>
		<dc:creator><![CDATA[Mike Scioscia&#39;s tragic illness]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3335#comment-7791</guid>
		<description><![CDATA[Wins are a measure of how well the team performed. They&#039;re a great stat for measuring how good a team is, but they have absolutely no bearing on how well a pitcher performed.]]></description>
		<content:encoded><![CDATA[<p>Wins are a measure of how well the team performed. They&#8217;re a great stat for measuring how good a team is, but they have absolutely no bearing on how well a pitcher performed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WBB</title>
		<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/#comment-7790</link>
		<dc:creator><![CDATA[WBB]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3335#comment-7790</guid>
		<description><![CDATA[As a statistic, wins can be misleading for a pitcher, but they are not pointless. They are the whole point of the game.]]></description>
		<content:encoded><![CDATA[<p>As a statistic, wins can be misleading for a pitcher, but they are not pointless. They are the whole point of the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/#comment-7789</link>
		<dc:creator><![CDATA[Ted]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3335#comment-7789</guid>
		<description><![CDATA[Gomes is going to get more cash than the Dodgers want to put up, even if the Pierre situation is resolved (Pierre traded for cash or to fill another need like a back-of-the-rotation starter).

Garko I would guess the same as well as most of the top flight bench players/borderline starters available this off-season. 

If Kelly Johnson can indeed play the OF as well I think he&#039;s worth a flier depending on the price.]]></description>
		<content:encoded><![CDATA[<p>Gomes is going to get more cash than the Dodgers want to put up, even if the Pierre situation is resolved (Pierre traded for cash or to fill another need like a back-of-the-rotation starter).</p>
<p>Garko I would guess the same as well as most of the top flight bench players/borderline starters available this off-season. </p>
<p>If Kelly Johnson can indeed play the OF as well I think he&#8217;s worth a flier depending on the price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dusto</title>
		<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/#comment-7786</link>
		<dc:creator><![CDATA[dusto]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 06:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3335#comment-7786</guid>
		<description><![CDATA[Add Matt Capps to the list. Middle relief material that can go multiple innings. I don&#039;t think we&#039;d get him for cheap though. I think I&#039;d rather have him than Guillermo Mota.]]></description>
		<content:encoded><![CDATA[<p>Add Matt Capps to the list. Middle relief material that can go multiple innings. I don&#8217;t think we&#8217;d get him for cheap though. I think I&#8217;d rather have him than Guillermo Mota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Table</title>
		<link>http://mikesciosciastragicillness.com/2009/12/12/non-tender-saturday/#comment-7785</link>
		<dc:creator><![CDATA[Table]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3335#comment-7785</guid>
		<description><![CDATA[Atkins might be a fit with the Orioles, and if not for the Rangers wanting Lowell for some ungodly reason, they would fit as well. Seriously, if the Rangers want to compete, why aid the Redsox in opening up third for Beltre?]]></description>
		<content:encoded><![CDATA[<p>Atkins might be a fit with the Orioles, and if not for the Rangers wanting Lowell for some ungodly reason, they would fit as well. Seriously, if the Rangers want to compete, why aid the Redsox in opening up third for Beltre?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

