<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dodgers of the Decade: First Base</title>
	<atom:link href="http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/</link>
	<description>Los Angeles Dodgers blog with humor, sarcasm, and intelligence.</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Your Dodgers of the Decade Team &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/#comment-8300</link>
		<dc:creator><![CDATA[Your Dodgers of the Decade Team &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3417#comment-8300</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Manager &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/#comment-8167</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Manager &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3417#comment-8167</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: General Manager &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/#comment-8106</link>
		<dc:creator><![CDATA[Dodgers of the Decade: General Manager &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3417#comment-8106</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Killin&#8217; Time&#8230; &#124; LADodgerTalk.com - Get Your Daily Dodger Juice, Dodger News and Dodger Rumors</title>
		<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/#comment-8085</link>
		<dc:creator><![CDATA[Just Killin&#8217; Time&#8230; &#124; LADodgerTalk.com - Get Your Daily Dodger Juice, Dodger News and Dodger Rumors]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3417#comment-8085</guid>
		<description><![CDATA[[...] Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Closer &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/#comment-8061</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Closer &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3417#comment-8061</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Right-Handed Reliever &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/#comment-8037</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Right-Handed Reliever &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3417#comment-8037</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Left-Handed Reliever &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/#comment-8013</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Left-Handed Reliever &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3417#comment-8013</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Right-Handed Starter &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/#comment-7990</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Right-Handed Starter &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3417#comment-7990</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Left-Handed Starter &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/#comment-7962</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Left-Handed Starter &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3417#comment-7962</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Right Field &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/28/dodgers-of-the-decade-first-base/#comment-7945</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Right Field &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3417#comment-7945</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

