<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dodgers of the Decade: Second Base</title>
	<atom:link href="http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/</link>
	<description>Los Angeles Dodgers blog with humor, sarcasm, and intelligence.</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Your Dodgers of the Decade Team &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/#comment-8301</link>
		<dc:creator><![CDATA[Your Dodgers of the Decade Team &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3427#comment-8301</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Manager &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/#comment-8168</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Manager &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3427#comment-8168</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: General Manager &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/#comment-8107</link>
		<dc:creator><![CDATA[Dodgers of the Decade: General Manager &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3427#comment-8107</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Killin&#8217; Time&#8230; &#124; LADodgerTalk.com - Get Your Daily Dodger Juice, Dodger News and Dodger Rumors</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/#comment-8095</link>
		<dc:creator><![CDATA[Just Killin&#8217; Time&#8230; &#124; LADodgerTalk.com - Get Your Daily Dodger Juice, Dodger News and Dodger Rumors]]></dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3427#comment-8095</guid>
		<description><![CDATA[[...] Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Closer &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/#comment-8062</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Closer &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3427#comment-8062</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hawk finally gets his due &#124; Florida Marlins MLB Announcer</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/#comment-8056</link>
		<dc:creator><![CDATA[The Hawk finally gets his due &#124; Florida Marlins MLB Announcer]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3427#comment-8056</guid>
		<description><![CDATA[[...] Dodgers of the Decade: Second Base « Mike Scioscia&#039;s tragic illness [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dodgers of the Decade: Second Base « Mike Scioscia&#39;s tragic illness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Right-Handed Reliever &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/#comment-8038</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Right-Handed Reliever &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3427#comment-8038</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Left-Handed Reliever &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/#comment-8014</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Left-Handed Reliever &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3427#comment-8014</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Left-Handed Starter &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/#comment-7963</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Left-Handed Starter &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3427#comment-7963</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Right Field &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-second-base/#comment-7946</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Right Field &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3427#comment-7946</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

