<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dodgers of the Decade: Third Base</title>
	<atom:link href="http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/</link>
	<description>Los Angeles Dodgers blog with humor, sarcasm, and intelligence.</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Your Dodgers of the Decade Team &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/#comment-8302</link>
		<dc:creator><![CDATA[Your Dodgers of the Decade Team &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3433#comment-8302</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Manager &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/#comment-8169</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Manager &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3433#comment-8169</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: General Manager &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/#comment-8108</link>
		<dc:creator><![CDATA[Dodgers of the Decade: General Manager &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3433#comment-8108</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Killin&#8217; Time&#8230; &#124; LADodgerTalk.com - Get Your Daily Dodger Juice, Dodger News and Dodger Rumors</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/#comment-8100</link>
		<dc:creator><![CDATA[Just Killin&#8217; Time&#8230; &#124; LADodgerTalk.com - Get Your Daily Dodger Juice, Dodger News and Dodger Rumors]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3433#comment-8100</guid>
		<description><![CDATA[[...] Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Closer &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/#comment-8063</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Closer &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3433#comment-8063</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Right-Handed Reliever &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/#comment-8039</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Right-Handed Reliever &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3433#comment-8039</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green (79%) LH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Left-Handed Starter &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/#comment-7964</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Left-Handed Starter &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3433#comment-7964</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp (94%) RF: Shawn Green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Right Field &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/#comment-7947</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Right Field &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3433#comment-7947</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield (62%) CF: Matt Kemp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgers of the Decade: Center Field &#171; Mike Scioscia&#8217;s tragic illness</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/#comment-7934</link>
		<dc:creator><![CDATA[Dodgers of the Decade: Center Field &#171; Mike Scioscia&#8217;s tragic illness]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3433#comment-7934</guid>
		<description><![CDATA[[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Decade team: C: Russell Martin (68%) 1B: James Loney (62%) 2B: Jeff Kent (88%) 3B: Adrian Beltre (80%) SS: Rafael Furcal (87%) LF: Gary Sheffield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alireza</title>
		<link>http://mikesciosciastragicillness.com/2009/12/29/dodgers-of-the-decade-third-base/#comment-7930</link>
		<dc:creator><![CDATA[Alireza]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3433#comment-7930</guid>
		<description><![CDATA[I&#039;d vote for anyone over Kent. Grudz might be one of the more underrated players of his era.  He has nowhere near Kent&#039;s bat, but he is doesn&#039;t make people want to swap the e for a u in his name like Kent either.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d vote for anyone over Kent. Grudz might be one of the more underrated players of his era.  He has nowhere near Kent&#8217;s bat, but he is doesn&#8217;t make people want to swap the e for a u in his name like Kent either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

