


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;d Rather Have a Good Team With No Ace Than the Inverse (Updated)</title>
	<atom:link href="http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/3677/</link>
	<description>Los Angeles Dodgers baseball blog</description>
	<lastBuildDate>Fri, 25 May 2012 20:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Casey</title>
		<link>http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/3677/#comment-7850</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3677#comment-7850</guid>
		<description>Man, that Joe Morgan quote really makes you ache for the days of FJM.</description>
		<content:encoded><![CDATA[<p>Man, that Joe Morgan quote really makes you ache for the days of FJM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Table</title>
		<link>http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/3677/#comment-7849</link>
		<dc:creator>Table</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3677#comment-7849</guid>
		<description>Gee, looking at the Dodger&#039;s lineup, it is awful strange having the player with the lowest OBP leadoff. I know Furcal has always been considered a leadoff man, but if he does not show signs of returning to something like his 06 form, he probably needs to hit at the bottom of the order.</description>
		<content:encoded><![CDATA[<p>Gee, looking at the Dodger&#8217;s lineup, it is awful strange having the player with the lowest OBP leadoff. I know Furcal has always been considered a leadoff man, but if he does not show signs of returning to something like his 06 form, he probably needs to hit at the bottom of the order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Me a Fifth! &#124; LADodgerTalk.com - Get Your Daily Dodger Juice, Dodger News and Dodger Rumors</title>
		<link>http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/3677/#comment-7848</link>
		<dc:creator>Give Me a Fifth! &#124; LADodgerTalk.com - Get Your Daily Dodger Juice, Dodger News and Dodger Rumors</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3677#comment-7848</guid>
		<description>[...] MSTI discusses that Having a Good Team With No Ace is Better Than The Inverse- Good read [...]</description>
		<content:encoded><![CDATA[<p>[...] MSTI discusses that Having a Good Team With No Ace is Better Than The Inverse- Good read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/3677/#comment-7847</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3677#comment-7847</guid>
		<description>I&#039;m guessing you also buy the theory that Jack Morris&#039; ERA was only high because he pitched to win? :o</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing you also buy the theory that Jack Morris&#8217; ERA was only high because he pitched to win? :o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WBB</title>
		<link>http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/3677/#comment-7846</link>
		<dc:creator>WBB</dc:creator>
		<pubDate>Sat, 27 Feb 2010 10:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3677#comment-7846</guid>
		<description>If Cain&#039;s team gets him a run, he gives up two. If they get him five, he gives up six. He&#039;s the present-day Ed Halicki.</description>
		<content:encoded><![CDATA[<p>If Cain&#8217;s team gets him a run, he gives up two. If they get him five, he gives up six. He&#8217;s the present-day Ed Halicki.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/3677/#comment-7845</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3677#comment-7845</guid>
		<description>Knows how to lose?  Or knows how to pitch well and have the offense score 1 run and then lose.</description>
		<content:encoded><![CDATA[<p>Knows how to lose?  Or knows how to pitch well and have the offense score 1 run and then lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WBB</title>
		<link>http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/3677/#comment-7844</link>
		<dc:creator>WBB</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3677#comment-7844</guid>
		<description>Good analysis except for the highly overrated Matt Cain, who&#039;s one of those guys who knows how to lose - especially v. the Dodgers.</description>
		<content:encoded><![CDATA[<p>Good analysis except for the highly overrated Matt Cain, who&#8217;s one of those guys who knows how to lose &#8211; especially v. the Dodgers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Table</title>
		<link>http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/3677/#comment-7843</link>
		<dc:creator>Table</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3677#comment-7843</guid>
		<description>Giants seem like a 4th place team. However it is difficult to set my Dodger fanatasism aside and be objective when comparing them to the Rockies and Dbacks, I thought they would win the division in 05 and every other year for that matter.

I would be curios to know how much payroll flexibility those two teams will have, because come trade deadline they could each be one piece away from serious contention. Kind of looks like an 07 year competition wise.</description>
		<content:encoded><![CDATA[<p>Giants seem like a 4th place team. However it is difficult to set my Dodger fanatasism aside and be objective when comparing them to the Rockies and Dbacks, I thought they would win the division in 05 and every other year for that matter.</p>
<p>I would be curios to know how much payroll flexibility those two teams will have, because come trade deadline they could each be one piece away from serious contention. Kind of looks like an 07 year competition wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grabarkewitz</title>
		<link>http://mikesciosciastragicillness.com/2010/02/26/id-rather-have-a-good-team-with-no-ace-than-the-inverse/3677/#comment-7842</link>
		<dc:creator>grabarkewitz</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://mikesciosciastragicillness.com/?p=3677#comment-7842</guid>
		<description>I am expecting Sandoval&#039;s OBP to rise to new heights this year as there will be little reason to pitch to him (call it the Bonds Effect).   The even worse thing is that none of these guys are exactly young save Schierholtz and Sandoval.   The fossils will not get better and knowing Sabean, he will make a dumb deal getting more aging veterans for young, going to be expensive pitcher (either Cain or Sanchez) to fill an offensive hole when it is likely he will six or seven offensive holes in his lineup.  

I was waiting for someone to note that Meulens is hardly the guy you would want to teach patience at the plate.   Let&#039;s face it, even with my distaste for Honeycutt, we have a better coaching staff.    Add this to the fact that our defense is stout, we are younger at all but two positions and both Kershaw and Billz have as much upside as Lincecum (I am waiting for his arm to fall off) and Cain - the Giants are right there with the Padres and Snakes as teams I don&#039;t sweat.</description>
		<content:encoded><![CDATA[<p>I am expecting Sandoval&#8217;s OBP to rise to new heights this year as there will be little reason to pitch to him (call it the Bonds Effect).   The even worse thing is that none of these guys are exactly young save Schierholtz and Sandoval.   The fossils will not get better and knowing Sabean, he will make a dumb deal getting more aging veterans for young, going to be expensive pitcher (either Cain or Sanchez) to fill an offensive hole when it is likely he will six or seven offensive holes in his lineup.  </p>
<p>I was waiting for someone to note that Meulens is hardly the guy you would want to teach patience at the plate.   Let&#8217;s face it, even with my distaste for Honeycutt, we have a better coaching staff.    Add this to the fact that our defense is stout, we are younger at all but two positions and both Kershaw and Billz have as much upside as Lincecum (I am waiting for his arm to fall off) and Cain &#8211; the Giants are right there with the Padres and Snakes as teams I don&#8217;t sweat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 1/5 queries in 0.005 seconds using memcached
Object Caching 469/473 objects using memcached

Served from: mikesciosciastragicillness.com @ 2012-05-25 13:59:47 -->
